India compliance tracker
Every recurring statutory obligation on one sheet — monthly, quarterly and annual — plus a GST filing checklist and a log for penalties and notices.
XLSX · 10 KB · no sign-up, no watermark
Dates are written as rules rather than as calendar dates — "the 7th of the following month" rather than "7 September" — so the sheet does not go stale the moment the year turns.
The penalty and notice log is the sheet people skip and later wish they had kept. A pattern in it tells you which obligation keeps slipping and why.
What is inside
Every sheet and what it holds, so you can tell whether it fits before you download it.
Monthly tracker
| Obligation | Due | Authority |
|---|---|---|
| TDS deposit | 7th of following month | Income Tax |
| GSTR-1 (monthly filer) | 11th of following month | GST |
| PF contribution (ECR) | 15th of following month | EPFO |
| ESI contribution | 15th of following month | ESIC |
| Professional tax | Per state rule — commonly 15th/20th | State |
| GSTR-3B and GST payment | 20th of following month | GST |
| Input tax credit reconciled to GSTR-2B | Before filing GSTR-3B | GST |
| Bank reconciliation | Month close | Internal |
| Books closed, trial balance drawn | Month close | Internal |
| MIS pack circulated | 10th working day | Internal |
| Completed | ||
| Missed | ||
| Compliance score % | ||
| Target is 100%. Anything less is a number to explain at the next board meeting, not a number to average out over the year. |
Periodic & annual
| Obligation | Rule | Applies to |
|---|---|---|
| QUARTERLY | ||
| TDS return — 24Q (salary) | 31st of the month after quarter end; Q4 by 31 May | All employers |
| TDS return — 26Q (non-salary) | 31st of the month after quarter end; Q4 by 31 May | All deductors |
| TDS return — 27Q (non-resident) | 31st of the month after quarter end; Q4 by 31 May | Payments abroad |
| Form 16A issue | 15 days after the TDS return due date | All deductors |
| Advance tax instalment | 15 Jun / 15 Sep / 15 Dec / 15 Mar | Companies |
| GSTR-1 (QRMP filer) | 13th of the month after quarter end | Turnover ≤ ₹5 cr |
| Board meeting | At least one per quarter, max 120 days apart | Companies |
| ANNUAL | ||
| FLA return | By 15 July for the year ended 31 March | Entities with FDI/ODI |
| Income tax return (ITR-6) | By 31 Oct where tax audit applies | Companies |
| Tax audit report (3CA/3CD) | One month before the ITR due date | Above turnover threshold |
| Transfer pricing report (3CEB) | By 31 Oct; ITR by 30 Nov | International transactions |
| Annual general meeting | Within 6 months of year end; first AGM within 9 months | Companies |
| DIR-3 KYC | By 30 September | Every director with a DIN |
| AOC-4 — financial statements | Within 30 days of AGM | Companies |
| MGT-7 / MGT-7A — annual return | Within 60 days of AGM | Companies |
| GSTR-9 annual return | By 31 December following the financial year | Above turnover threshold |
| GSTR-9C reconciliation | Filed with GSTR-9 | Above turnover threshold |
| Form D — Payment of Bonus Act | Within 30 days of bonus payment | Covered establishments |
| POSH annual report | Filed with the district officer each calendar year | 10+ employees |
| EPF annual account statement | Reconciled annually | Covered establishments |
| Statutory audit | Before the AGM | Companies |
| Renewal — trade licence, shops & establishments | Per state rule | Per state |
| Renewal — professional tax enrolment | Per state rule | Per state |
| EVENT-DRIVEN — foreign-owned entities | ||
| FC-GPR | Within 30 days of allotting shares against inward remittance | On share issue |
| FC-TRS | Within 60 days of transfer between resident and non-resident | On share transfer |
| Advance Reporting Form / KYC | Within 30 days of receiving the remittance | On inward FDI |
| ODI reporting | As prescribed for the transaction | On outbound investment |
| ECB return — Form ECB-2 | Monthly, by the 7th, where external commercial borrowing exists | If ECB availed |
| Softex / EDPMS / IDPMS closure | Per RBI timeline | Exporters and importers |
GST filing prep
Columns: Step · Done · Comment
- BEFORE FILING
- All sales invoices recorded in the accounting system for the period
- All purchase invoices recorded and coded to the right GST rate
- Purchase register reconciled against GSTR-2B
- Input tax credit ineligible under Section 17(5) identified and excluded
- Credit notes and debit notes captured in the right period
- Advances received and their tax treatment reviewed
- Reverse charge liability identified — imports of service, notified supplies
- Export invoices and LUT reference checked
- E-way bills reconciled to outward supplies
- E-invoice IRNs generated where applicable
- Place of supply verified on interstate transactions
- GSTR-1
- B2B invoice data uploaded
- B2C summary values checked
- HSN summary complete
- Document series declared
- Return filed and acknowledgement saved
- GSTR-3B
- Outward supply values agreed to GSTR-1
- Eligible input tax credit claimed and agreed to GSTR-2B
- Reverse charge liability included and its credit claimed separately
- Cash ledger funded before submission
- Liability discharged and challan reference saved
- Return filed and acknowledgement saved
- AFTER FILING
- Filed values posted back to the books
- GST payable in the ledger agreed to the portal balance
- Working papers saved to the compliance folder
- Variance between GSTR-1 and GSTR-3B documented, if any
- The reconciliation to GSTR-2B is the step people skip and the step that generates the notice. Credit you claim that your supplier never declared is credit you will be asked to reverse, with interest.
- Prepared by
- Reviewed by
Penalty & notice log
Columns: Date · Authority · Obligation · What went wrong
- Totalauto
- Open itemsauto
- Status: Open / Responded / Closed
How to use it
Set it up once at the start of the financial year, then tick as you file. Review it in the first working week of every month against the source portal, not against last month’s copy.
Talk it through with a CA
Thirty minutes on one problem — a cash gap you can’t explain, a notice you don’t understand, books that stopped making sense. You’ll leave with a straight answer and the next two steps. No charge, and no obligation to work with us afterwards.
BizFinAffairs and BizFinLabs are both VCXOS Management and Technologies LLP. Advisory engagements are delivered by BizFinLabs.